Description
| Model | LSW-13HP |
| Engine Type | Single cylinder, horizontal, 4 stroke |
| Gear Shift | 6F+2R |
| Combustion System | Direct injection |
| Bore*Stroke(mm) | 95*95 |
| Total Displacement(L) | 0.67 |
| Rated Output(kw) | 8.8 |
| Max.Output(kw/rpm) | 9.68 |
| Rated Speed(r/min) | 2200 |
| Cooling System Consumption | Evaporative/Condensing |
| Lubrication Method | Pressure splash spray |
| Starting Method | Hand start/Electric start |
| Tyre | 600-12 |
| Engine Net weight(kg) | 115 |
| Chassis Type | Traction&Driving |
| Rated Traction | 1700N |
| Min Ground Distance | 210mm |
| Type of clutch | Sing/double friction disc of constant conjunction |
| Tread | 640-680mm |
| Chassis Structure Weight | 150kg |
farm multipurpose with plough rotovator corn wheat planter hand walking tractors
Adopt Xinchai diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency.
It can be used for rototilling,ploughing, harrow-ing in paddy fields, harvesting, drilling, ditching, transportation and etc. if suit-able farm implementa or accessories are attached. In addition, it can also be extensively used as a stationary power source for small scale drainage and irrigation, sprinkling, grain threshing, cotton ginning, flour milling, fodder cutting and so on.
Hot Tags: farm multipurpose with plough rotovator corn wheat planter hand walking tractors, China, suppliers, manufacturers, factory, customized, wholesale, quotation, made in China


















Reviews
There are no reviews yet.