Description
| Model | LSW-8HP |
| Engine Type | Single cylinder, horizontal, 4 stroke |
| Gear Shift | 6F+2R |
| Combustion System | Swirl chamber/direct injection |
| Bore*Stroke(mm) | 80*80 |
| Total Displacement(L) | 0.402 |
| Rated Output(kw) | 5.15 |
| Max.Output(kw/rpm) | 5.67 |
| Rated Speed(r/min) | 2200 |
| Cooling System Consumption | Evaporative/Condensing |
| Lubrication Method | Pressure splash spray |
| Starting Method | Hand start/Electric start |
| Tyre | 600-12 |
| Engine Net weight(kg) | 72 |
| Chassis Type | Traction&Driving |
| Rated Traction | 1700N |
| Min Ground Distance | 210mm |
| Type of clutch | Sing/double friction disc of constant conjunction |
| Tread | 640-680mm |
| Chassis Structure Weight | 150kg |
15hp diesel engine walking tractor with tiller hot selling
Walking tractor can be driven by internal combustion engine power transmission system, get the driving torque of driving wheel through the tire pattern and tire surface to the ground again small, or the level of backward reaction (tangential force), the reaction is driving the tractor driving forward the driving force (also called a propulsive force).

















Reviews
There are no reviews yet.