Description
New Holland Utility Tractors – WORKMASTER Series
THE TRADITION OF VALUE CONTINUES
WORKMASTER™ Series utility tractors carry on the WORKMASTER tradition. They are tough, practical workhorses that provide unmatched comfort, simplicity and visibility with a low cost of ownership. The WORKMASTER Series are the best utility tractors to help you complete tasks efficiently while going easy on your wallet.
VERSATILE UTILITY
Whether you are a lifestyler with animals and small acreage to maintain, a mixed beef or cow/calf operation with a herd to care for, or a livestock farmer with a small- to medium-sized herd, a reliable, versatile WORKMASTER utility tractor handles all your chores productively and efficiently. They offer the power of a mid-size tractor with the convenience of a small tractor.
SIMPLE CHOICES
Equipped just the way you need it, the WORKMASTER utility tractors are ready to complete any task with the productivity of four-wheel drive and the 12×12 hydraulic power shuttle transmission (Models 55, 65 & 75) or 8×8 synchro shuttle transmission (Models 50, 60 & 70). Models are available with the WORKMASTER cab (Models 55, 65 & 75), or choose the open-air, ROPS platform (Models 50, 60, 70 & 75).
| WORKMASTER | WORKMASTER | |||||
| Model 50 | Model 60 | Model 70 | Model 55 | Model 65 | Model 75 | |
| Engine | ||||||
| Type | FPT – R753, 3-cyl turbocharged intercooled | S8000, 3-cylinder diesel | ||||
| Engine Horsepower | 53 hp | 60 hp | 70 hp | 54 hp | 64 hp | 74 hp |
| PTO Horsepower | 45 hp | 51 hp | 62 hp | 40 hp | 50 hp | 60 hp |
| Displacement | 136 in³ | 136 in³ | 136 in³ | 179 in³ | 179 in³ | 179 in³ |
| Transmission | ||||||
| Standard | 8×8 Synchro Shuttle | 12×12 Power Shuttle | ||||
| PTO & Hitch | ||||||
| Base PTO | 540 rpm | 540 rpm | ||||
| 3-Point Lift Capacity | 2701 lbs | 3500 lbs | ||||
| Hydraulics | ||||||
| No. of Remotes | 2 | 2 or 3 | ||||
| Implement Pump | 12.0 gpm | 12.6 gpm | ||||
| Service Pumps | 5.5 gpm | 7.6 gpm | ||||
| Dimensions (4WD) | ||||||
| Overall Height, ROPS | 97.6″ | — | 99.8″ | |||
| Overall Height, Cab | — | 100.2″ | 100.2″ | |||
| Overall Length | 134″ | 154.1″ | 154.1″ | |||
| Wheelbase | 77.5″ | 83.6″ | 83.6″ | |||
| Available Loaders | 611TL, 616TL, 621TL, 626TL | 550LU, 555LU | ||||






Reviews
There are no reviews yet.