Description
New Holland Tractors – T5 Series
PERFECT FIT
New Holland designed the new T5 Series farm tractor line to suit your needs perfectly. These heavy-duty, four wheel drive, mid-size tractors are nimble. They turn on a dime, with a wheelbase, chassis and turning radius that have been calculated to make it easy to maneuver wherever you need to work.
PERFECT FEEL
Whether you are using the T5 to work around feedlot, poultry operation, haying, loading, mowing or feeding beef cattle, the deluxe VisionViewâ„¢ cab with Command Arc console serves as your new field office with ultimate visibility and comfort. You get an ultra-smooth ride courtesy of Comfort Rideâ„¢ cab suspension and optional suspended front axle.
PERFECT SPEED
T5 tractors are available with a choice of transmissions that help them excel in a wide range of agricultural applications—from field, loader and yard work to high-speed transport.
- the 24×24 Dual Commandâ„¢ transmission with the convenience of Hi-Lo speeds (T5.90, T5.100, T5.110 and T5.120 only)
- the 16×16 Electro Commandâ„¢ semi powershifttransmission with 8 thumb-button powershifts without a range change (T5.110 and T5.120 only)
- the 24×24 Dynamic Command dual-clutch, 8-speed semi-powershift transmission (T5.130 and T5.140 only)
- the Auto Commandâ„¢ continuously variable transmission (T5.130 and T5.140 only)
| Dual Commandâ„¢ Models | ||||
| T5.90 | T5.100 | T5.110 | T5.120 | |
| Â Engine | ||||
| Â PTO Horsepower | 73 hp | 85 hp | 93 hp | 100 hp |
| Â Gross Engine Horsepower | 86 hp | 99 hp | 107 hp | 117 hp |
|  Displacement | 207 in³ 4 cyl | 207 in³ 4 cyl | ||
| Â Transmission | ||||
| Â 24×24 Dual Command | Standard | Standard | ||
| Â 3 Point Hitch | ||||
| Â 3-Point Lift Capacity | 5620 lbs | 5620 lbs | ||
| Â Hydraulics | ||||
| Â No. of Remotes | 2 or 3 | 2 or 3 | ||
| Â Implement Pump | 16.9 gpm | 16.9 gpm | ||
| Â Service Pump | 9.7 gpm | 9.7 gpm | ||
| Â Dimensions (4WD) | ||||
| Â Height, Top of Cab | 102.1″ | 102.1″ | ||
| Â Height, Top of ROPS | 106.5″ | 106.5″ | ||
| Â Overall Length | 160.9″ | 160.9″ | ||
| Â Wheelbase | 89.9″ | 89.9″ | ||
| Â Available Loaders | 810LA, 815LA, 825TL, 835TL | |||
| Electro Commandâ„¢ Models | ||
| T5.110 | T5.120 | |
| Â Engine | ||
| Â PTO Horsepower | 93 hp | 99 hp |
| Â Gross Engine Horsepower | 107 hp | 117 hp |
|  Displacement | 207 in³ 4 cyl | |
| Â Transmission | ||
| Â 16×16 Electro Command | Standard | |
| Â 16×16 with AutoShift | Optional | |
| Â 32×32 with Creeper | Optional | |
| Â 3 Point Hitch | ||
| Â Lift Capacity | 8084 lbs | |
| Â Hydraulics | ||
| Â No. of Remotes | 2 or 3 | |
| Â Implement Pump | 21.1 gpm | |
| Â Service Pump | 11.4 gpm | |
| Â Dimensions (4WD) | ||
| Â Height, Top of Cab | 107″ | |
| Â Overall Length | 165″ | |
| Â Wheelbase | 93.7″ | |
| Â Available Loaders | 810LA, 815LA, 825TL, 835TL | |
| Dynamic Commandâ„¢ / Auto Commandâ„¢ Models | ||
| T5.130 | T5.140 | |
| Â Engine | ||
| Â PTO Horsepower | 102 hp | 111 hp |
| Â Maximum Horsepower | 130 hp | 140 hp |
| Â Maximum Torque | 450 ft-lb | 465 ft-lb |
| Â Transmission | ||
| Â Dynamic Command 8 Step Semi-Powershift | Optional | |
| Â Auto Command CVT | Optional | |
| Â Hydraulics | ||
| Â No. of Remotes | 4 | |
| Â Implement Pump | 29 gpm | |
| Â Service Pump | 9.6 gpm | |
| Â Dimensions (4WD) | ||
| Â Overall Length | 173″ | |
| Â Wheelbase | 98″ | |


















Reviews
There are no reviews yet.